Matrix 5Mp Ir Bullet Camera With 4Mm Lens With Audio Support
CIBR50FL40CWP, 4mm, Up to 50m IR Range, algorithm, these cameras, IP67
The Matrix 5Mp Ir Bullet Camera With 4Mm Lens With Audio Support (SATATYA CIBR50FL40CWP) is an enterprise-grade security camera from Matrix designed to deliver maximum clarity and reliable outdoor monitoring.
Product Overview
The Matrix 5Mp Ir Bullet Camera With 4Mm Lens With Audio Support is a robust and intelligent security camera tailored for demanding commercial applications. Built with a high-end SONY sensor and advanced image enhancement technologies (like 3D DNR and True WDR), it guarantees clear visibility 24/7. Built-in smart video analytics provide real-time alerts for automated perimeter security.
Technical Specifications
| Parameter | Specification |
|---|---|
| Product Weight | 0.84 |
| Shipping Weight | 0.94 |
| Image Sensor | Resolution 5 MP (2592 x 1944) Sensor Type and Size |
| Max Resolution | 2592 x 1944 |
| Min Illumination | Color - 0.01 Lux @F1.2 (AGC ON), Monochrome - 0 Lux |
| Lens Type | Fixed Focal |
| Focal Length And Fov | 4mm: Horizontal FOV 87.6°, 4mm: Vertical FOV 46.4°, 4mm: Diagonal FOV 104.5° |
| Aperture | F 1.6 / F 2.0 |
| Supplement Light Range | Up to 50m |
| Supplement Light Type | IR |
| Ir Wavelength | 850nm |
| Video Compression | H.265, H.264, MJPEG |
| Video Bit Rate | 128 kbps-16Mbps |
| Audio Compression | G.726 and G.711µ |
| Built In Microphone | Yes |
| Protocols | |
| Wdr | algorithm, these cameras |
| Snr | >70dB |
| Image Enhancement | Snapshot, Region of Interest (ROI), BLC, HLC, Day, Night Settings |
| Ethernet Interface | 10Base-T/100BaseTX Ethernet (RJ-45) |
| On Board Storage | MicroSD Card slot, Up to 512GB |
| Smart Event | |
| Face Capture | No |
| Power | Power Supply: 12V (DC); 802.3af (PoE), Power Consumption: Approximately 7W |
| Material | Metal (Enclosure) |
| Dimensions | Φ302mm x 93mm x 85mm (Length x Width x Height) |
| Weight | 840gms |
| Operating Conditions | Temperature: 30°C to 60°C, Humidity: Less than 95% RH (non-condensing) |
| Protection Rating | IP67 |
| Vandal Proof Rating | IK10 |
Based on 0 customer reviews
No reviews yet
Be the first to review this product and share your experience with other customers.
