
S4A iLock01-Tuya Smart Biometric Fingerprint Door Lock
iLock01-Tuya, 240x60mm, Semiconductor Fingerprint, 100 Fingerprints, 100 Cards, 100 Passwords, DC 4.5V-6V, Tuya WiFi
The S4A iLock01-Tuya is a robust biometric smart door lock featuring high-precision semiconductor fingerprint scanning, digital passcode keypad, contactless RFID card reader, and Tuya WiFi app integration for seamless keyless residential and office security.
Product Overview
Engineered for exterior and interior wooden and metal doors, the iLock01-Tuya combines multiple verification technologies in a durable zinc-aluminum alloy chassis. With direct Tuya Smart WiFi connectivity, users can unlock doors remotely, distribute temporary passcodes, and monitor real-time access logs without requiring an external gateway.
Why Buy This Product
0.5s Biometric Access
Instant live semiconductor sensor grants swift single-touch access.
Direct Wi-Fi Link
Connects straight to your home 2.4GHz Wi-Fi router without extra hubs.
Five Unlock Options
Accommodates all household members via fingerprint, passcode, RFID badge, phone app, or physical key.
Best for These Applications
Main Residential Entrances
Provides reliable and stylish everyday keyless entry for front and side doors.
Rental & Airbnb Properties
Allows property managers to issue time-limited guest passcodes remotely.
Key Advantages
- Anti-Peep Password Security:Add arbitrary digits before and after the genuine PIN code to prevent onlookers from stealing your password.
- Emergency USB Jumpstart:Never get locked out if batteries deplete; simply connect any standard 5V power bank.
Frequently Asked Questions
Technical Specifications
| Parameter | Specification |
|---|---|
| Category Page Featured | Yes |
| Product Weight | 2 |
| Shipping Weight | 2.1 |
| Lock Type | handle |
| Mortise Type | standard-mortise |
| Door Thickness | 35-55 mm |
| Door Compatibility | Wooden Doors, Steel Security Doors, Composite Doors |
| Door Opening Direction | Universal Reversible (Left / Right Handed) |
| Unlock Methods | Fingerprint, Passcode, RFID Card, Mechanical Key, Tuya App |
| Fingerprint Capacity | 100 |
| Card Capacity | 100 |
| Password Capacity | 100 |
| Rfid Frequency | 13.56MHz Mifare |
| Fingerprint Sensor Type | Semiconductor Capacitive Biometric Sensor |
| Fingerprint Recognition Speed | < 0.5s |
| False Acceptance Rate | < 0.001% |
| False Rejection Rate | < 0.01% |
| Virtual Password | Yes |
| Temporary Password Support | Yes |
| Auto Lock Delay | 5-15 seconds auto-relock |
| Passage Mode | Yes |
| Wrong Try Lockout | 5 invalid attempts locks keypad for 3 minutes |
| Anti Tamper Alarm | Yes |
| Low Battery Alarm | Yes |
| Low Battery Threshold | 4.5V ± 0.2V |
| Wireless Protocol | WiFi 2.4GHz |
| App Compatibility | Tuya Smart, Smart Life |
| Remote Unlock Support | Yes |
| Working Voltage | DC 4.5V - 6V (4x AA Alkaline Batteries) |
| Battery Type | 4x AA Alkaline Batteries |
| Battery Life | 10-12 months (approx. 10,000 unlocks) |
| Emergency Power Port | Micro-USB 5V |
| Emergency Key Override | Yes |
| Body Material | Zinc Alloy + Aluminum Alloy |
| Finish | Matte Black / Brushed Silver |
| Dimensions | 240 x 60 mm |
| Operating Temp | -10°C to 60°C |
| Operating Humidity | 20% to 93% RH |
| Stock | 2 |
Based on 0 customer reviews
No reviews yet
Be the first to review this product and share your experience with other customers.





