
S4A-K3-Tuya, 165x72x50mm, Zinc Alloy Body, Stainless Shackle, IP65 Waterproof, 50 Fingerprints, 100 PINs, Tuya App
The S4A-K3-Tuya is a heavy-duty waterproof security key lock box featuring biometric fingerprint recognition, digital passcode keypad, contactless RFID card reader, and Tuya Smart Bluetooth app integration for secure key storage and property sharing.
Product Overview
Engineered from solid cast zinc alloy with a hardened stainless steel shackle, the S4A-K3-Tuya delivers IP65 weather-resistant protection for vacation rentals, real estate viewings, car rentals, and emergency access. It can be bolted securely to an exterior wall or hung directly over door handles and security gates using its detachable steel shackle.
Why Buy This Product
Cast Zinc Alloy Armor
Resists heavy mechanical brute-force attacks, prying, and sawing.
IP65 Weather Resistance
Protects keys and sensitive electronics against torrential rain, dust, and coastal humidity.
Tuya Smart Sharing
Create temporary visitor codes and manage access from the Tuya Smart or Smart Life app.
Best for These Applications
Vacation Rental Self Check-in
Provide arriving guests with automated, hassle-free key collection 24 hours a day.
Real Estate Agents
Safely grant showing agents and prospective buyers immediate on-site property access.
Key Advantages
- Removable Shackle Included:Hang on a porch railing or door handle today, or remove the shackle to wall-bolt it tomorrow.
- Anti-Peep Touch Keypad:Enter dummy numbers before or after your actual password to keep your code private.
Frequently Asked Questions
Technical Specifications
| Parameter | Specification |
|---|---|
| Category Page Featured | Yes |
| Product Weight | 1.03 |
| Shipping Weight | 1.25 |
| Box Type | dual-mount |
| Mounting Options | Wall Mount Screws (Anchored), Removable Hardened Steel Shackle (Door Handle / Gate) |
| Internal Dimensions | 112 x 80 x 40 mm |
| External Dimensions | 165 x 72 x 50 mm |
| Key Storage Capacity | 5-8 house keys, car key fob, 3 RFID access cards |
| Unlock Methods | Fingerprint, Passcode, IC Card (13.56MHz), Tuya App, Dynamic Passcode (OTP) |
| Fingerprint Capacity | 50 |
| Passcode Capacity | 100 |
| Card Capacity | 100 |
| Passcode Digits Length | 6 to 9 digits (supports dummy anti-peep code) |
| Temporary Passcode Modes | Timed (Start to Expiry Date), One-Time Use (OTP), Dynamic Periodic |
| Wireless Protocol | Bluetooth BLE 5.0 / Tuya Gateway Compatible |
| App Support | Tuya Smart, Smart Life |
| Remote Access Management | Yes |
| Audit Trail Logs | Yes |
| Body Material | High-Strength Cast Zinc Alloy |
| Shackle Material | Hardened Carbon Steel with Protective Vinyl Jacket |
| Shackle Diameter | 10 mm |
| Weatherproof Rating | IP65 Dust and Water Resistant |
| Protective Cover | Yes |
| Battery Type | 4x AAA Alkaline Batteries |
| Battery Life | 12 Months (approx. 10,000 openings) |
| Emergency Power Port | Type-C USB Port (5V) |
| Low Battery Alert | Yes |
| Application Scenarios | Airbnb & Short-Term Rentals, Real Estate Agent Showings, Vehicle Key Sharing, Elderly Care Access |
| Operating Temp | -25°C to 65°C |
| Operating Humidity | 10% to 95% RH |
| Stock | 6 |
Based on 0 customer reviews
No reviews yet
Be the first to review this product and share your experience with other customers.





